icon

RAM® Tab-Lock™ Fitment Guide

Part Number Height Range (in) Max Width (in) Max Depth (in)
RAM-HOL-TABL11U 6.8 - 8.675 5.31 0.3
RAM-HOL-TABL2U 7 - 8.875 5.31 0.56
RAM-HOL-TABL12U 7.125 - 9 5.68 1
RAM-HOL-TABL4U 7.375 - 9.25 5.31 1.06
RAM-HOL-TABL22U 7.38 - 9.255 4.25 0.4
RAM-HOL-TABL18U 7.5 - 9.375 4.7 0.43
RAM-HOL-TABL16U 7.5 - 9.375 5.05 0.82
RAM-HOL-TABL30U 7.82 - 9.695 5.375 0.3125
RAM-HOL-TABL27U 7.88 - 9.755 5.3 0.37
RAM-HOL-TABL24U 8.08 - 9.955 4.96 0.36
RAM-HOL-TABL29U 8.25 - 10.125 5.88 0.67
RAM-HOL-TABL23U 8.32 - 10.195 5.3 0.62
RAM-HOL-TABL-SAM29U 8.5 - 10.375 5.23 0.6
RAM-HOL-TABL3U* 8.5 - 10.375 7.75 0.56
RAM-HOL-TABL6U* 8.625 - 10.5 6.8 0.5

Subscribe