icon

RAM® Tab-Tite™ & X-Grip® Fitment Guide

Part Number Height Range (in) Max Width (in) Max Depth (in)
RAM-HOL-TAB11U 6.8 - 10.55 5.31 0.3
RAM-HOL-TAB2U 7 - 9.625 5.31 0.56
RAM-HOL-TAB5U 7 - 9.875 4.7 0.44
RAM-HOL-TAB12U 7.125 - 9.5 5.68 1
RAM-HOL-TAB4U 7.375 - 10 5.31 1.06
RAM-HOL-TAB22U 7.38 - 9.99 4.25 0.4
RAM-HOL-TAB21U 7.25 - 9.5 4.56 0.72
RAM-HOL-TAB18U 7.5 - 10.125 4.7 0.43
RAM-HOL-TAB16U 7.5 - 9.875 5.05 0.82
RAM-HOL-TAB30U 7.82 - 10.375 5.375 0.3125
RAM-HOL-TAB27U 7.88 - 10.38 5.3 0.37
RAM-HOL-TAB24U 8.08 - 10.69 4.96 0.36
RAM-HOL-TAB29U 8.25 - 11 5.88 0.67

Subscribe