- US-Based Friendly Customer Service
- Free Shipping on Orders $25+
0
Your Cart is Empty
These rugged docks featuring powered, non-powered, locking, and non-locking versions are designed to get the job done in the field while keeping your device charged and secure from theft, Each form-fit dock is RAM® Mounts CompatibleTM and can be expanded with any B or C size diamond base, double ball mount, and any base for your desired mounting location. Available for select Zebra Handheld Computers, including the Zebra TC2x, TC5x, and TC7x series.
PART Number | Device | NON-LOCKING | FOR BOOT | KEY LOCKING | POWER CONNECTOR |
---|---|---|---|---|---|
RAM-HOL-ZE7U | TC70, 72,75 && 77 | âš« | USB-A & DC | ||
RAM-HOL-ZE7LU | TC70, 72, 75 && 77 | âš« | USB-A & DC | ||
RAM-HOL-ZE7-NPU | TC70, 72, 75 && 77 | âš« | Non-Power | ||
RAM-HOL-ZE17-2U | TC53 & TC58 | âš« | âš« | DC Connector | |
RAM-HOL-ZE17L-2U | TC53 & TC58 | âš« | âš« | DC Connector | |
RAM-HOL-ZE17-NP-2U | TC53 & TC58 | âš« | âš« | Non-Power | |
RAM-HOL-ZE17-1U | TC73 & TC78 | âš« | DC Connector | ||
RAM-HOL-ZE17L-1U | TC73 & TC78 | âš« | DC Connector | ||
RAM-HOL-NE17L-NP-2U | TC53 & TC58 | âš« | âš« | Non-Power | |
RAM-HOL-ZE17-NP-1U | TC73 & TC78 | âš« | Non-Power | ||
RAM-HOL-ZE17L-NP-1U | TC73 & TC78 | âš« | Non-Power | ||
RAM-HOL-ZE24U | TC22 & TC27 | âš« | âš« | Non-Power | |
RAM-HOL-ZE24LU | TC22 & TC27 | âš« | âš« | Non-Power | |
RAM-HOL-ZE24PU | TC22 & TC27 | âš« | âš« | USB-A | |
RAM-HOL-ZE24PLU | TC22 & TC27 | âš« | âš« | USB-A | |
RAM-HOL-ZE24-1U | TC22 & TC27 | âš« | Non-Power | ||
RAM-HOL-ZE24L-1U | TC22 & TC27 | âš« | Non-Power | ||
RAM-HOL-ZE24P-1U | TC22 & TC27 | âš« | USB-A | ||
RAM-HOL-ZE24PL-1U | TC22 & TC27 | âš« | USB-A | ||
RAM-HOL-ZE16U | EC50 & EC55 | âš« | USB-A | ||
RAM-HOL-ZE14U | TC21 & TC26 | âš« | USB-A | ||
RAM-HOL-ZE6U | TC21, 52, 56, 57 | âš« | USB-A |
Device Protection + Up to 30% Faster Charging
Keep the same benefits of GDS® TechTM and IntelliSkin® for tablets, enabled for handhelds. Protect your Zebra handheld PC and its charging port by wrapping in an IntelliSkin® protective sleeve. This sleeve enables a seamless docking experience by instantly connecting the device to a charging source while docked in a GDS® vehicle or desktop docking station. The GDS® vehicle or desktop docking station. The GDS® and IntelliSkin® ecosystem installs a turnkey solution into your business, improving the mobility of your wareshouse and setting the framework for standardization.
PART Number | Device | KEY LOCKING | HEATED POGO PINS | PERIPHERAL SUPPORT | USB-C 3.0 WITH VIDEO |
---|---|---|---|---|---|
RAM-GDS-DOCKL-V12-ZE16CPU | EC50 & EC55 | âš« | Available | Available | Available |
RAM-GDS-DOCK-V12-ZE16CPU | EC50 & EC55 | Available | Available | Available | |
RAM-GDS-DOCKL-V12-ZE2434CPU | TC22 / TC27 / TC53 / TC58 | âš« | Available | Available | Available |
RAM-GDS-DOCK-V12-ZE2434CPU | TC22 / TC27 / TC53 / TC58 | Available | Available | Available | |
RAM-GDS-DOCKL-V12-ZE35CPU | TC73 & TC78 | âš« | Available | Available | Available |
RAM-GDS-DOCKL-V12-ZE35CPU | TC73 & TC78 | Available | Available | Available |